Journal Menu
By: Pravin Sankhwar.
1.Pravin Sankhwar,Independent Researcher, Electrical Engineering Consultant, WSP, USA.
The project analyzes the voltage fluctuations caused by any disturbance in a power system and minimizes the oscillations by controlling the excitement field using a feedback control loop. Adequate numbers of journal papers and literature materials were researched and reviewed to understand the principles of generator excitation and investigate various control systems which can be worked upon to keep the voltage output stabilized. It is known that Automatic Voltage Regulator cannot respond to the fluctuating generator voltage output fast enough resulting in voltage drop and other adverse effects in power system. Therefore, the project mainly considers the operation of AVR and verifies the improvement in the response time of the control system when a PI controller is added to the loop using EMTP-ATP. Due to unfamiliarity with using the TACS elements in ATP, there were problems in running the simulations without errors and even after that the solutions were intricate. But we were able to overcome the issue and generate the required output. For the project, the automatic voltage regulator control loop was developed and modelled in EMTP-ATP using transfer function blocks and the voltage regulation concept was used to control the excitation of a generator. The model uses transfer function blocks to mimic the functions of AVR, Exciter, Generator and Sensors. Separate cases were run for the system – one with no load changes and one with load changes. The fluctuations in voltage output of generator due to load changes, which overshoot by around 10%, were stabilized in 4 seconds and set to steady state value. A three-phase test system model was also developed to check the functioning of the exciter system for proper model of synchronous generator. The system also includes transmission lines and loads which are connected using switches. The voltage and associated parameters were selected to represent a basic transmission system and an LCC template is used to simulate the transmission line. TACS models were used for coding the AVR control loop of the exciter and defining the machine parameters. Both the cases of increase and decrease of load were tested by opening/closing the switches at different times and disturbances were observed in the voltage output. Here too, the bus voltage was stabilized effectively rendering it to steady state value.
Keywords: proportional integral control, voltage regulation, power system, synchronous generator, AVR control loop, TACS element, PI controller.
![]()
Citation:
Refrences:
| [1] | J. Machowski, J. Bialek, S. Robak and J. Bumby, “Excitation Control system for use with synchronous generators,” IEE Proceedings – Generation , Transmission and Distribution, vol. 145, no. 5, pp. 537-546, Sep 1998. |
| [2] | G. Sreenivasan and S. Sivanagaraju, Power System OPeration and Control, Pearson India, 2009. |
| [3] | C. A. Woodrow , C. H. O. Simmons and H. Anderson , “Systems stability limitations and generator loading,” AIEE Transactions on Power Apparatus and Systems, Vols. PAS-72, pp. 406-423, June 1953. |
| [4] | B. Taheri, S. A. Hosseini and S. Salehimehr, “An overview of power swing detection methods in distance relays and the factors involved,” IET Generation, Transmission & Distribution, vol. 17, no. 4, pp. 743-761, 2022. |
| [5] | P. Bhimbra, Electrical Machinery, New Delhi: Khanna Book Publishing Co. (P) Ltd., 2021. |
| [6] | L. Prikler and H. Hoidalen, “ATPdraw User’s Manual for Windows,” 2009. |
| [7] | Y. A. Ahmed, I. Y. M, Al-Mashhadany and M. A. Nayyef, “High performance of excitation system for synchronous generator based on modeling analysis,” Bulletin of Electrical Engineering and Informatics, vol. 9, no. 6, pp. 2235-2243, 2020. |
| [8] | IEEE Power Engineering Society, IEEE Recommended Practice for Excitation System Models for Power System Stability Studies, New York, NY, 2016, pp. 1-95. |
| [9] | A. Datta, M. Dubey and S. Jain, “Modelling and Simulation of Static Excitation System in Sysnchronous Machine Operation and Investigation of Shaft Voltage,” Advances in Electrical Engineering, vol. 2014, no. 727295, pp. 1-9, July 2014. |
| [10] | F. Moura, J. Camacho and J. Resende, “Synchronous Generator Excitation and Speed Governor modelling in ATP-EMTP for interconnected DG Studies,” 18th International Conference on Electrical Machines, pp. 1-6, 2008. |
| [11] | T. Øyvang, G. J. Hegglid and B. Lie, “Models of synchronous generators with excitation system, for transient power system studies,” IFAC PapersOnLine, vol. 51, no. 2, pp. 91-96, 2018. |
| [12] | NEPLAN, “NEPLAN Electricity,” NEPLAN Electricity, 2025. [Online]. Available: http://www.neplan.ch/neplanproduct/en-electricity/. |
| [13] | J. Noland, F. Evestdet , J. Perez-Loya, J. Abrahasson and U. Lundin, “Design and Charaterisation of rotating brushlkess PM excitor for a synchronous generator test setup,” in International Conference on Electrical Machines, Lausanne, 2016. |
| [14] | J. Crowe, K. K. Tan, T. H. Lee, R. Ferdous, M. R. Ketebi, H. P. Huang, J. C. Jeng, K. S. Tang, G. R. Chen, K. F. Man, S. Kwong, A. Sanchez, Q. G. Wang, Y. Zhang, Y. Zhang, P. Martin, M. J. Grimble and D. R. Greenwood, “Chapter 12,” in PID Control: New Identification and Design Methods, Springer Science and Business Media, 2005, p. 429–472. |
| [15] | IEEE Committee Report, “Excitation system dynamic characteristics,” IEEE Transactions on Power Apparatus and Systems, Vols. PAS-92, no. 1, pp. 64-75, 1973. |
